Department of
Technology Services
P.O. Box 1810
Rancho Cordova, CA
95741-1810
(916) 657-9974
Job Openings
| Classification Title | Division | RPA No. | Final Filing Date | Posted Date |
|---|---|---|---|---|
| Accountant Trainee | Administration - Accounting / Financial Management | 08-118 | Until Filled | 03/27/08 |
| Administrative Assistant I or Executive Assistant | Director's Office | 08-DIR | Until Filled | 04/18/08 |
| Assistant Information Systems Analyst (Specialist) (Grave Shift - Limited Term - 24 months) | Operations - Tape Operations and Library / Computer Operations | 08-174 | Until Filled | 05/15/08 |
| Assistant Information Systems Analyst (Specialist) (Swing Shift - Limited Term - 24 months) | Operations - Tape Operations and Library / Computer Operations | 08-173 | Until Filled | 05/15/08 |
| Assistant Information Systems Analyst (Specialist) (Limited Term - 24 months) | Operations - Tape Operations and Library / Computer Operations | 08-132 | Until Filled | 05/15/08 |
| Assistant Information Systems Analyst (Day Shift - Sun-Thu) | Operations - Service Desk | 08-143 | Until Filled | 04/28/08 |
| Assistant Information Systems Analyst (Swing Shift) | Operations - Tape Operations and Library / Computer Operations | 08-095 | Until Filled | |
| Associate Governmental Program Analyst | Policy and Planning - Board Management and Communications | 08-102 | Until Filled | |
| Associate Information Systems Analyst (Specialist) | Operations - Change / Incident / Problem Management / Computer Operations | 08-094 | Until Filled | |
| Associate Information Systems Analyst (Specialist) | Statewide Telecommunications and Network - Network Architecture and Planning / Network Services | 08-082 | Until Filled | |
| Data Processing Manager II | Policy and Planning - Strategic Planning and Evaluation | 08-110 | Until Filled | 03/28/08 |
| Data Processing Manager III | Engineering - Windows Hosting / Windows Services | 08-066 | Until Filled | |
| Data Processing Manager IV | Engineering - Platform | 08-077 | Until Filled | |
| Data Processing Manager IV | Operations - Computer Operations | 08-072 | Until Filled | |
| Senior Information Systems Analyst (Specialist) or Staff Information Systems Analyst (Specialist) | Engineering - Resource Management and Planning | 08-157 | Until Filled | 05/12/08 |
| Senior Information Systems Analyst (Specialist) or Associate/Staff Information Systems Analyst (Specialist) | Customer Delivery - Enterprise Marketing / Enterprise Marketing and Training | 07-477 | Until Filled | |
| Staff Information Systems Analyst (Specialist) or Associate Information Systems Analyst (Specialist) | Administration - IT Procurement and Contract Services / Administrative Services | 08-096 | Until Filled | |
| Staff Information Systems Analyst (Specialist) or Associate Information Systems Analyst (Specialist) | Administration - Major IT Equipment / IT Procurement and Contracting | 08-093 | Until Filled | |
| Staff Information Systems Analyst (Specialist) (Swing Shift) | Operations - Network Operations Center / Service Desk | 08-146 | Until Filled | 04/28/08 |
| Staff Information Systems Analyst (Specialist) (Swing Shift) | Operations - Network Operations Center / Service Desk | 08-135 | Until Filled | 04/21/08 |
| Staff Information Systems Analyst (Specialist) | Operations - Network Operations Center (NOC) / Service Desk | 08-163 | Until Filled | 05/12/08 |
| Staff Information Systems Analyst (Specialist) | Statewide Telecommunications and Network - Network Infrastructure / Network Projects | 08-126 | 05/30/08 | 05/08/08 |
| Staff Information Systems Analyst (Specialist) | Policy and Planning - Board Management and Communications | 08-099 | Until Filled | |
| Staff Information Systems Analyst (Specialist) | Customer Delivery - Project Support / Project Management | 08-006 | Until Filled | |
| Staff Services Manager II (Managerial) | Policy & Planning - Board Management and Communications | 08-100 | Until Filled | |
| Staff Services Manager II (Supervisory) | Administration - Budget Office / Financial Management | 08-032 | Until Filled | |
| Systems Software Specialist I (Technical) | Engineering - Network Applications / Network Architecture and Planning | 07-428 | Until Filled | |
| Systems Software Specialist I (Technical) | Operations - Service Support Section / Computer Operations | 08-001 | Until Filled | |
| Systems Software Specialist I (Technical) or Systems Software Specialist II (Technical) | Engineering - Electronic Commerce / Software | 07-165 | Until Filled | |
| Systems Software Specialist II (Technical) or Systems Software Specialist I (Technical) | Engineering - Software / Database | 08-145 | Until Filled | 05/02/08 |
| Systems Software Specialist II (Technical) or Systems Software Specialist I (Technical) | Security Management - Evaluation | 08-SEC | Until Filled | |
| System Software Specialist II (Technical) | Information Technology Services - Business Process Automation / Application | 07-064 | Until Filled | |
| Systems Software Specialist III (Supervisor) | Engineering - Database | 08-138 | Until Filled | 04/25/08 |
| Systems Software Specialist III (Technical) or Systems Software Specialist II (Technical) | Engineering - Platform / Storage | 08-141 | Until Filled | 05/02/08 |
| Systems Software Specialist III (Technical) | Engineering - Systems Integration / Solutions Architect | 07-390 | Until Filled |
To search for DTS job openings, please visit the State Personnel Board Vacancy Database.
To learn more about state employment, including examinations, benefits, transfers, reinstatements and much more, visit the California State Personnel Board's website.
